No. 92, Fuzhou Road, Suchu High-Tech Zone, Chuzhou, Anhui, China +86-13656213974 [email protected]
| Product Name & HS code | Rigid PVC sheet (3920490090 ) |
| Available Colors | Clear/Transparent/White/Black/Grey/Blue/ Red /Green/ others |
| Sizes | Custom sizes |
| Thickness | 0.15mm-6mm(Custom thickness) |
| Thickness Tolerance | according to GB (higher than GB) |
| Surface | Glossy/matte/embossing |
| Density | Clear (1.34-1.37g/cm³) ; Color (1.45g/cm³) ; |
| Core | Paper or Plastic |
| MOQ | 500 kg for Clear; 1000 kg for Colored |
| Package Method | Wrapped in Plastic Bag; Filled in Paper Box; or Packed on Pallet |
| Free Samples | Samples are Free |
| Impact strength (cut)(four-way) KJ/M2 | ≥5.0 |
| Tensile-Strength(lengthwise,crosswise),MPa | ≥52.0 |
| WidthLength | Deviation 0-3mmDeviation 0-8mm |
| Diagonal line | Deviation ±5 mm |
| Processing Service | Cutting / Moulding |
| Application | Food and Medicine Packing; Making Folding Box; Box Window; Vacuum Forming; Thermoforming etc. |
1. Density is about:1.37 g/cm³
2. Its thickness is uniform,strong tensile, corrosion resistance, transparency.
3. It is flame retardant, moisture-proof, waterproof, insulation, good anti-fouling force.
4. PVC material is not environmental protection, but can pass the ROHS certification, SGS report, exported to Europe and the United States,Germany,Japan,Southeast Asia and the Middle East .